Min | Max | ||
Temperature | 6.8 | 20.4 | °C |
Temperature apparent | 4.8 | 20.4 | °C |
Dew point | 3.9 | 12.1 | °C |
Humidity | 53.2 | 86.7 | % |
Solar radiation | 706.9 | W/m2 | |
Pressure | 1020.9 | 1022.9 | hPa |
Wind speed | 3.1 | m/s | |
Wind gust | 4.7 | m/s |
Name | Distance | Altitude difference | Temperature |
Dolany | 6 km | -10m | 19.7 °C |
Jaroměř | 9 km | -9m | 23.0 °C |
Pohoří | 9 km | -22m | 23.9 °C |
Jaroměř-Josefov | 9 km | -34m | 19.8 °C |
Červený Kostelec - Stolín | 12 km | +25m | 21.0 °C |
Červený Kostelec | 13 km | +145m | 18.2 °C |
Hronov | 16 km | +118m | 20.3 °C |
Dvůr Králové nad Labem | 18 km | +31m | 24.1 °C |
Vrchovnice | 20 km | -10m | 21.1 °C |
Zábřezí - Řečice | 22 km | +138m | 20.1 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |